Notifications
| Date | S.No | Subject | Pdf's |
|---|---|---|---|
| January 09, 2023 | 1 | PMEX Annual Fee for 2023 | View Here |
| January 12, 2023 | 2 | Early Market Closure | View Here |
| February 16, 2023 | 3 | Software and Hardware Requirements for PMEX Business Applications for PMEX Brokers | View Here |
| February 16, 2023 | 4 | Software and Hardware Requirements for PMEX Business Applications for Customers of Futures Brokers | View Here |
| February 17, 2023 | 5 | Early Market Closure | View Here |
| March 03, 2023 | 6 | PMEX Annual Fee for 2023 | View Here |
| March 09, 2023 | 7 | Revised Market Timings | View Here |
| March 20, 2023 | 8 | PMEX Trading Timings during Pakistan Day Holiday | View Here |
| March 22, 2023 | 9 | Bank Holiday | View Here |
| April 06, 2023 | 10 | Trading Schedule During International Holiday | View Here |
| April 06, 2023 | 11 | SECP Circular for the Appointment of Auditors | View Here |
| April 06, 2023 | 12 | Solicitation of Public Comments on Proposed Futures Contracts Specifications | View Here |
| April 18, 2023 | 13 | Trading Timings During Eid-ul-Fitr Holidays | View Here |
| April 27, 2023 | 14 | Market Timings during Gazetted Holiday (Labor Day) | View Here |
| May 03, 2023 | 15 | Solicitation Of Public Comments On Proposed Futures Contracts Specifications | View Here |
| May 25, 2023 | 16 | Early Market Closure | |
| May 27, 2023 | 17 | Extension In Trading Hours | View Here |
| May 29, 2023 | 18 | Merger of Askari Securities Limited into Foundation Securities (Private) Limited | View Here |
| June 05, 2023 | 19 | Solicitation of Public Comments on Draft Amendments to the Futures Exchanges Licensing and Operations Regulations 2017 | View Here |
| June 15, 2023 | 20 | Early Market Closure | |
| June 15, 2023 | 21 | Integration of IT Systems for Implementation of Consent Management Service (OTP) of NADRA | View Here |
| June 22, 2023 | 22 | Integration of IT Systems for Implementation of Consent Management Service (OTP) of NADRA | View Here |
| June 23, 2023 | 23 | Solicitation of Public Comments on Draft Amendments to the Securities and Exchange Commission of Pakistan (Anti Money Laundering and Countering Financing of Terrorism) Regulations, 2020 | View Here |
| June 26, 2023 | 24 | Trading Timings during Eid-ul-Azha Holidays | View Here |
| June 27, 2023 | 25 | Early Market Closure | View Here |
| June 27, 2023 | 26 | Solicitation of Public Comments on Draft Amendments to the Futures Exchanges (Licensing and Operations) Regulations, 2017 | View Here |
| July 25, 2023 | 27 | PMEX Trading Timings during Ashura Holiday | View Here |
| August 11, 2023 | 28 | Market Timings During Pakistan Independence Day Holiday | View Here |
| August 30, 2023 | 29 | Suspension of Trading Rights of Messrs. 92 Markets (Pvt.) Limited Upon Cessation of Futures Broker License | View Here |
| August 31, 2023 | 30 | Solicitation of Public Comments on Proposed Amendments to the PMEX Rule Book | View Here |
| September 01, 2023 | 31 | Early Market Closure | View Here |
| September 07, 2023 | 32 | Appointment of Acting Managing Director of Pakistan Mercantile Exchange Limited | View Here |
| September 11, 2023 | 33 | Listing of PMEX Futures Contracts based on EWR | View Here |
| September 26, 2023 | 34 | Solicitation of Public Comments on Draft Amendments to the Futures Brokers (Licensing and Operations) Regulations, 2018 | View Here |
| September 27, 2023 | 35 | PMEX Market Timings during Eid Milad-un-Nabi Holiday | View Here |
| October 09, 2023 | 36 | Suspension of Trading Rights of M/s. MAS Commodities (Pvt.) Limited | View Here |
| October 24, 2023 | 37 | Restoration of Trading Rights of Ms. MAS Commodities (Pvt.) Limited | View Here |
| November 03, 2023 | 38 | PMEX Revised Market Timings | View Here |
| November 08, 2023 | 39 | PMEX Trading Timings during Allama Iqbal Day Holiday | View Here |
| November 20, 2023 | 40 | Early Market Closure | View Here |
| November 27, 2023 | 41 | COPPER25K Futures Contract Termed Dormant | View Here |
| Date | S.No | Subject | Pdf's |
|---|---|---|---|
| January 13, 2022 | 1 | Early-Market-Closure | View Here |
| February 07, 2022 | 2 | PMEX-Launches-Online-Account-Opening-for-Individual-Customers | View Here |
| February 18, 2022 | 3 | Early-Market-Closure | View Here |
| February 18, 2022 | 4 | Extension-in-Trading-Hours | View Here |
| March 01, 2022 | 5 | PMEX Launches Automated Direct Funds Model | View Here |
| March 07, 2022 | 6 | Risk Management Market Advisory | View Here |
| March 10, 2022 | 7 | Revised Market Timings | View Here |
| March 14, 2022 | 8 | Revised Position Limits & Maximum Order Size | View Here |
| March 18, 2022 | 9 | PMEX Launches Automated Direct Funds Model | View Here |
| 10 | PMEX Trading Timings during Pakistan Day Holiday | View Here | |
| March 29, 2022 | 11 | Automated Direct Funds Model (ADFM) | View Here |
| March 31, 2022 | 12 | Bank Holiday | View Here |
| April 13, 2022 | 13 | Trading Schedule During International Holiday | View Here |
| April 15, 2022 | 14 | Relaxation in Annual Fee for the Year 2022 | View Here |
| April 27, 2022 | 15 | Trading Timings during Eid-ul-Fitr Holidays | View Here |
| May 24, 2022 | 16 | Solicitation of Public Comments on Draft Amendment to the Futures Brokers (Licensing and Operations) Regulations, 2018 | View Here |
| 17 | Solicitation of Public Comments on Draft Amendment to the Futures Exchanges (Licensing and Operations) Regulations, 2017 | View Here | |
| May 27, 2022 | 18 | Early Market Closure | View Here |
| June 17, 2022 | 19 | Early Market Closure | View Here |
| June 29, 2022 | 20 | Early Market Closure | View Here |
| June 30, 2022 | 21 | No Funds Withdrawals Processing During Bank Holiday | View Here |
| July 05, 2022 | 22 | Changes in Automated Direct Funds Model (ADFM) OTC Transaction Process | View Here |
| 23 | PMEX Trading Timings during Eid-ul-Azha Holidays | View Here | |
| July 15, 2022 | 24 | Solicitation of Public Comments on Proposed Criteria for Calculation of Trading Fee | View Here |
| July 22, 2022 | 25 | Listing of New Futures Contracts | View Here |
| August 01, 2022 | 26 | Market Timings for PMEX Brent Crude Oil Futures Contracts | View Here |
| August 02, 2022 | 27 | Merger of AKD into BIPL | View Here |
| August 05, 2022 | 28 | Trading Timings during Ashura Holidays | View Here |
| September 01, 2022 | 29 | Early Market Closure | View Here |
| September 20, 2022 | 30 | PMEX Trading Fee Criteria | View Here |
| October 12, 2022 | 31 | Revised Position Limits & Maximum Order Size | View Here |
| October 14, 2022 | 32 | PMEX Launches New Website | View Here |
| October 19, 2022 | 33 | Listing of PMEX Futures Contracts based on EWR | View Here |
| October 19, 2022 | 34 | Transfer of TRE Certificate of M/s. Market 786 (Pvt.) Ltd. to M/s. Advance Capital (Pvt.) Ltd. | View Here |
| October 31, 2022 | 35 | Revised Market Timings | View Here |
| November 08, 2022 | 36 | PMEX Notification No. 36 - PMEX Trading Timings during Allama Iqbal Day Holiday | View Here |
| November 15, 2022 | 37 | PMEX Notification No. 37 - Suspension of Trading Rights of Brokers Upon Cessation of Futures Broker License | View Here |
| November 22, 2022 | 38 | PMEX Notification No. 38 - Early Market Closure | View Here |
| December 22, 2022 | 39 | PMEX Notification No. 39 - Market Closure on Christmas Holiday | View Here |
| December 23, 2022 | 40 | PMEX Notification No. 40 - Guidelines for Customer of Futures Brokers | View Here |
| December 23, 2022 | 41 | PMEX Notification No. 41 - Guidelines for Futures Brokers | View Here |
| December 29, 2022 | 42 | PMEX Notification No. 42 - Market Closure on New Year Holiday | View Here |
| Date | S.No | Subject | Pdf's |
|---|---|---|---|
| January 04, 2021 | 1 | Annual-Fee-for-the-Year-2021 | View Here |
| January 05, 2021 | 2 | Revocation-of-Half-Yearly-Reporting-of-Suspicious-Transaction-Reports | View Here |
| January 15, 2021 | 3 | Early-Market-Closure | View Here |
| February 02, 2021 | 4 | PMEX Market Timings during Kashmir Solidarity Day | View Here |
| February 10, 2021 | 5 | Early Market Closure | View Here |
| February 17, 2021 | 6 | Changes in Position Limits | View Here |
| March 11, 2021 | 7 | PMEX Revised Market Timings | View Here |
| March 19, 2021 | 8 | PMEX Trading Timings during Pakistan Day Holiday | View Here |
| March 31, 2021 | 9 | PMEX Trading Schedule During International Holiday | View Here |
| April 7, 2021 | 10 | Suspension of Trading Rights of M/s. ACM Gold (Private) Limited | View Here |
| April 8, 2021 | 11 | Relaxation in Annual Fee for the Year 2021 | View Here |
| April 12, 2021 | 12 | Restoration of Trading Rights of M/s. ACM Gold (Private) Limited | View Here |
| May 6, 2021 | 13 | PMEX Trading Timings during Eid-ul-Fitr Holidays | View Here |
| May 20, 2021 | 14 | Regulatory Awareness Session for Brokers | View Here |
| May 27, 2021 | 15 | Early Market Closure | View Here |
| June 10, 2021 | 16 | Changes in MT5 Connectivity IP Address | View Here |
| June 14, 2021 | 17 | Suspension of Trading Rights of M/s. Vantage Commodities (Private) Limited | View Here |
| June 22, 2021 | 18 | Introduction of Two-Factor Authentication | View Here |
| July 01, 2021 | 19 | Early Market Closure | View Here |
| July 19, 2021 | 20 | PMEX Trading Timings during Eid-ul-Adha Holidays | View Here |
| 21 | SECP Circular – Covid 19 Vaccination at the Workplace | View Here | |
| August 16, 2021 | 22 | PMEX Trading Timings during Ashura Holidays | View Here |
| September 02, 2021 | 23 | Early-Market-Closure | View Here |
| September 16, 2021 | 24 | Submission of Bi-Annual Compliance Confirmation of Branch Office(s) | View Here |
| October 15, 2021 | 25 | PMEX Market Timings during Eid Milad-un-Nabi | View Here |
| October 27, 2021 | 26 | Revised Trading Fee | View Here |
| November 05, 2021 | 27 | Revised Market Timings | View Here |
| November 09, 2021 | 28 | Listing of PMEX Futures Contracts based on EWR | View Here |
| 29 | Submission of Questionnaires Related to National Risk Assessment 2021 | View Here | |
| 30 | AML CFT Control Questionnaire | View Here | |
| 31 | Questionnaire for Sectoral Risk Assessment | View Here | |
| 32 | Risk Factors – Quantitative Data | View Here | |
| November 15, 2021 | 33 | Suspension of Trading Rights of Brokers Upon Cessation of Futures Broker License | View Here |
| November 23, 2021 | 34 | Early Market Closure | View Here |
| December 09, 2021 | 35 | Webinar on PMEX Rule Book | View Here |
| December 23, 2021 | 36 | Market Closure on Christmas Holiday | View Here |
| December 30, 2021 | 37 | PMEX Annual Fee for 2022 | View Here |
| Date | S.No | Subject | Pdf's |
|---|---|---|---|
| January 02, 2020 | 1 | Annual-Membership-Fee-for-the-Year-2020 | View Here |
| January 17, 2020 | 2 | Early-Market-Closure | View Here |
| January 28, 2021 | 3 | Market Timings during Gazetted Holiday ( Kashmir Day) | View Here |
| January 31, 2020 | 4 | Solicitation of Public Comments on Draft Amendments in the Securities and Exchange Commission of Pakistan (Anti Money Laundering and Countering Financing of Terrorism) Regulations, 2018 | View Here |
| February 06, 2020 | 5 | SECP Directive on AML/CFT Reporting | View Here |
| February 12, 2020 | 6 | Registration of Existing Customers in Centralized Know Your Customer | View Here |
| February 13, 2020 | 8 | Early Market Closure | View Here |
| March 02, 2020 | 9 | Suspension-of-Trading-Rights-of-Brokers | View Here |
| March 05, 2020 | 10 | PMEX-Revised-Market-Timings | View Here |
| March 12, 2020 | 11 | New-Features-Go-Live-in-MT5 | View Here |
| March 16, 2020 | 13 | Risk Management Market Advisory | View Here |
| March 17, 2020 | 12 | MetaTrader-5-MT5-Web-platform | View Here |
| 14 | PMEX-Trading-Timings-during-Pakistan-Day-Holiday | View Here | |
| March 23, 2020 | 15 | Directive-issued-by-Securities-Exchange-Commission-of-Pakistan”-SECP”-Under-Rule-14-of-the-Centralized-Know-Your-Customer-KYC-Organization-Rules-2017 | |
| 16 | PMEX-Branch-Offices-to-Be-Remain-Closed | View Here | |
| March 27, 2020 | 17 | Fund-Deposit-during-COVID-19 | View Here |
| April 01, 2020 | 18 | Increase-in-Margins-of-Crude-Oil-Contracts | View Here |
| April 07, 2020 | 19 | PMEX-Trading-Schedule-During-International-Holiday | View Here |
| April 13, 2020 | 20 | Customer-Complaint-Handling-Mechanism | View Here |
| 21 | Submission-of-Customer-Grievances-Details-as-required-under-the-Futures-Brokers-Licensing-and-Operations-Regulations-2018 | View Here | |
| 22 | Filing-of-Annual-Report-with-the-Commission-and-the-Exchange | View Here | |
| 23 | Paper-on-Review-and-Amalgamation-of-Securities-Act-2015-and-Futures-Market-Act-2016 | View Here | |
| April 17, 2020 | 24 | Changes in Operational Parameters of Crude Oil Contracts | View Here |
| April 21, 2020 | 25 | Removal-of-Jamapunji-Links-Logo-and-Standees | View Here |
| April 22, 2020 | 26 | Revised-Position-Limits-in-Crude-Oil-contracts | View Here |
| April 23, 2020 | 27 | Shortening-of-Contract-Expiry-Date-of-Crude-Oil-Contracts | View Here |
| April 27, 2020 | 28 | Market-Timings-during-Gazetted-Holiday-Labor-Day | View Here |
| April 28, 2020 | SECP Regulatory-Relief-to-dilute-impact-of-Coronavirus-COVID-19 | View Here | |
| May 12, 2020 | AML-CFT-Guidance-on-RBA-in-Covid-19-pandemic | View Here | |
| May 14, 2020 | Extension-in-timeline-for-CKO-Account-Opening-of-existing-customers | View Here | |
| 29 | Updated-Guidelines-on-Anti-Money-Laundering-Countering-Financing-of-Terrorism-and-Proliferation-Financing | View Here | |
| AML-CFT-Guidelines-updated-April-2020 | View Here | ||
| May 21, 2020 | 30 | Market-Timings-during-Gazetted-Holidays-Eid-ul-Fitr-& Early-Market-Closure. | View Here |
| June 04, 2020 | 31 | Discontinuation-of-NEXT-terminal | View Here |
| 32 | Revision-in-the-Margins-for-Crude-Oil-Contracts | View Here | |
| June 30, 2020 | 33 | SECP-Webinar-on-Revamping-the-Securities-Act-2015-Futures-Market-Act-2016 | View Here |
| 34 | PMEX-Early-Market-Closure | View Here | |
| 35 | No-Funds-Withdrawals-Processing-During-Bank-Holiday | View Here | |
| July 30, 2020 | 36 | Market-Timings-during-Gazetted-Holidays-Eid-ul-Adha | View Here |
| August 12, 2020 | 37 | PMEX-Market-Timings-during-Pakistan-Independence-Day-Holiday | View Here |
| August 24, 2020 | 38 | Solicitation-of-Public-Comments-on-Proposed-Amendments-to-PMEX-General-Regulations-2007 | View Here |
| September 04, 2020 | 39 | PMEX-Early-Market-Closure | |
| September 10, 2020 | 40 | Suspension-of-Trading-Rights-of-Ms.-FinTech-Private-Limited | View Here |
| September 24, 2020 | 41 | Rule-Book-of-Pakistan-Mercantile-Exchange-Limited | View Here |
| September 29, 2020 | Registration-of-Existing-Customers-in-Centralized-Know-Your-Customer-CKO-Regime | View Here | |
| September 30, 2020 | Revocation-of-Exemption-in-Conducting-Biometric-Verification | View Here | |
| October 20, 2020 | 42 | Restoration-of-Trading-Rights-of-Ms.-FinTech-Private-Limited | View Here |
| 43 | PMEX-offers-a-Full-Suite-of-Trading-Services-Under-MT5 | View Here | |
| October 21, 2020 | 44 | PMEX-offers-a-Full-Suite-of-Trading-Services-Under-MT5 | View Here |
| October 27, 2020 | 45 | PMEX Market Timing During Eid Miladul Nabi | View Here |
| October 29, 2020 | 46 | PMEX-Revised-Market-Timing | View Here |
| November 02, 2020 | 47 | Solicitation-of-Public-Comments-on-Proposed-Futures-Contracts-Specifications | View Here |
| November 24, 2020 | 48 | Early-Market-Closure | View Here |
| 49 | ICorn-ISoybean-and-IWheat-Contracts-termed-Dormant | View Here | |
| November 25, 2020 | 50 | Restoration-of-Trading-Rights-of-Ms.-Royal-Securities-Pvt.-Limited | View Here |
| December 23, 2020 | 51 | Trading-Schedule-for-Local-and-International-Holiday | View Here |
| December 29, 2020 | 52 | Trading-Schedule-for-January 01, 2021 | View Here |

Urdu