Note This schedule is subject to change. Trading hours are usually finalized approximately one week prior to the holiday.
* Subject to appearance of moon.
Calendar Holidays
Holiday Calendar – 2023
| Event | Date | Day | Trading Schedule |
|---|---|---|---|
| New Year’s | 02-Jan-23 | Monday | Market Closed |
| Dr. Martin Luther King, Jr | 16-Jan-23 | Monday | Early Market Closure |
| U.S. President’s Day | 20-Feb-23 | Monday | Early Market Closure |
| Pakistan Day | 23-Mar-23 | Thursday | |
| Good Friday | 07-Apr-23 | Friday | International Market Closed |
| Eid-ul-Fitr * | 22-Apr-23 to 24-Apr-23 | Saturday to Monday | |
| Labour Day | 01-May-23 | Monday | |
| Memorial Day | 29-May-23 | Monday | Early Market Closure |
| Juneteenth | 19-Jun-23 | Monday | Early Market Closure |
| Eid-ul-Azha * | 29-Jun-23 to 30-Jun-23 | Thursday – Friday | Regular Close Market Closed |
| US Independence Day | 04-Jul-23 | Tuesday | Early Market Closure |
| Ashura * | 28-Jul-23 to 29-Jul-23 | Sunday – Monday | |
| Pakistan’s Independence Day | 14-Aug-23 | Monday | |
| U.S. Labor Day | 04-Sep-23 | Monday | Early Market Closure |
| Eid Milad-un-Nabi * | 28-Sep-23 | Thursday | Regular Close Market Closed |
| Thanksgiving | 23-Nov-23 to 24-Nov-23 | Thursday – Friday | Early Market Closure |
| Quaid-e-Azam’s Birthday | 25-Dec-23 | Monday | International Market Closed |
| Christmas | 26-Dec-23 | Tuesday | International Market Closed |

Urdu